17/05/22 23:10:00 UTC
Outside Temperature | 24.1°C |
Heat Index | 24.1°C |
Wind Chill | 24.1°C |
Dew Point | 16.3°C |
Humidity | 62% |
Barometer | 1017.2 mbar (1.2) |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.00 cm/h |
Rain Today | 0.00 cm |
Inside Temperature | 28.9°C |
Inside Humidity | 42% |
pm2_5_cf_1 | 13.075µg/m³ |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 04:05:59 | Rise | 21:43:20 | |
Set | 19:28:33 | Set | 04:44:06 | |
Daylight | 15:22 | Waning gibbous 95% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
28.9 17.6 |
29.1 14.4 |
29.1 6.2 |
29.1 -1.1 |
29.1 -1.1 |
°C |
Max Wind |
14 57 |
21 123 |
27 76 |
61 240 |
61 240 |
km/h ° |
Average Wind | 2 | 2 | 4 | 5 | 5 | km/h |
RMS Wind | 3 | 3 | 4 | 6 | 6 | km/h |
Vector Average Vector Direction |
1 117 |
1 126 |
1 62 |
0 208 |
0 208 |
km/h ° |
Rain | 0.00 | 1.02 | 1.10 | 7.24 | 7.24 | cm |
Connectivity | ||
---|---|---|
Signal Quality | 100% | |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 5.0 V |
Hardware | Vantage Pro2 |
Latitude | 48° 53.64' N |
Longitude | 002° 23.27' E |
Altitude | 61 meters |
Server uptime | 31 days, 14 hours, 45 minutes |
WeeWX uptime | 31 days, 14 hours, 45 minutes |
WeeWX version | 4.7.0 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.