06/12/23 10:10:00 UTC
Outside Temperature | 5.9°C |
Heat Index | 4.7°C |
Wind Chill | 5.9°C |
Dew Point | 3.4°C |
Humidity | 84% |
Barometer | 1018.5 mbar (1.3) |
Wind | 2 km/h WNW (292°) |
Rain Rate | 0.00 cm/h |
Rain Today | 0.00 cm |
Inside Temperature | 10.6°C |
Inside Humidity | 59% |
pm2_5_cf_1 | 13.075µg/m³ |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 07:27:38 | Rise | 00:00:01 | |
Set | 15:54:46 | Set | 12:59:40 | |
Daylight | 08:27 | Last quarter 39% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
6.6 5.0 |
9.7 -0.7 |
9.7 -1.7 |
35.4 -1.7 |
35.4 -1.7 |
°C |
Max Wind |
13 276 |
32 225 |
32 225 |
61 168 |
61 168 |
km/h ° |
Average Wind | 3 | 5 | 5 | 4 | 4 | km/h |
RMS Wind | 3 | 5 | 6 | 5 | 5 | km/h |
Vector Average Vector Direction |
3 268 |
3 220 |
1 190 |
1 217 |
1 217 |
km/h ° |
Rain | 0.00 | 0.80 | 0.80 | 42.54 | 42.54 | cm |
Connectivity | ||
---|---|---|
Signal Quality | 100% | |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4.9 V |
Hardware | Vantage Pro2 |
Latitude | 48° 53.64' N |
Longitude | 002° 23.27' E |
Altitude | 61 meters |
Server uptime | 165 days, 2 hours, 8 minutes |
WeeWX uptime | 165 days, 2 hours, 9 minutes |
WeeWX version | 4.9.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.