31/12/24 09:40:00 UTC
Outside Temperature | N/A |
Heat Index | N/A |
Wind Chill | N/A |
Dew Point | N/A |
Humidity | N/A |
Barometer | 1029.9 mbar (0.5) |
Wind | N/A N/A ( N/A) |
Rain Rate | 0.00 cm/h |
Rain Today | 0.00 cm |
Inside Temperature | 11.2°C |
Inside Humidity | 52% |
Temperature1 | 3.3°C |
pm2_5_cf_1 | 13.075µg/m³ |
Connectivity | ||
---|---|---|
Signal Quality | 0% | |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4.9 V |
Hardware | Vantage Pro2 |
Latitude | 48° 53.64' N |
Longitude | 002° 23.27' E |
Altitude | 61 meters |
Server uptime | 32 days, 0 hours, 1 minute |
WeeWX uptime | 32 days, 0 hours, 1 minute |
WeeWX version | 4.9.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.